Timetable effective February 19, 2007. As always, please contact Reservations at 1-800-448-4226 for most current fares and schedules.
Flights from/to Anchorage:
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:00 AM | 11:30 AM | 221 | Daily | 1/21 – Open |
| 4:30 PM | 6:00 PM | 223 | Daily | 8/1/07 – 9/30/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00 PM | 1:30 PM | 222 | Daily | 1/21 – Open |
| 6:30 PM | 8:00 PM | 224 | Daily | 8/1/07 – 9/30/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:40 AM | 12:10 PM | 245 | Daily | 1/21/07 – Open |
| 4:50 PM | 8:30 PM | 241 | Daily | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:40 PM | 4:05 PM | 245 | Daily | 1/21/07 – Open |
| 8:45 PM | 11:15 PM | 241 | Daily | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 8:00 AM | 9:30 AM | 259 | Sat | 6/23/07 – 9/15/07 |
| 8:15 AM | 9:45 AM | 251 | Daily | Open |
| 12:15 PM | 1:45 PM | 253 | Daily | 1/21/07 – Open |
| 4:15 PM | 5:45 PM | 255 | Daily | 6/4/07 – 7/21/07 |
| 5:00 PM | 6:30 PM | 257 | Daily | Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:00 AM | 11:30 AM | 260 | Sat | 6/23/07 – 9/15/07 |
| 10:15 AM | 11:45 AM | 252 | Daily | Open |
| 2:15 PM | 3:45 PM | 254 | Daily | 2/23/07 – Open |
| 6:15 PM | 7:45 PM | 256 | Daily | 6/4/07 – 7/21/07 |
| 7:00 PM | 8:30 PM | 258 | Daily | Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 7:30 AM | 8:50 AM | 211 | Daily | 7/2/07 – 7/22/07 |
| 7:45 AM | 9:05 AM | 201 | Daily | Open |
| 9:30 AM | 10:50 AM | 203 | Daily | 6/4/07 – 9/18/07 |
| 1:20 PM | 2:40 PM | 205 | Daily | 4/24/07 – 10/31/07 |
| 4:50 PM | 6:10 PM | 207 | Daily | 6/11/07 – 7/31/07 |
| 6:00 PM | 7:20 PM | 209 | Daily | Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:10 AM | 10:30 AM | 212 | Daily | 7/2/07 – 7/22/07 |
| 9:35 AM | 10:55 AM | 202 | Daily | Open |
| 11:10 AM | 12:30 PM | 204 | Daily | 6/4/07 – 9/18/07 |
| 3:00 PM | 4:20 PM | 206 | Daily | 4/24/07 – 10/31/07 |
| 6:30 PM | 7:50 PM | 208 | Daily | 6/11/07 – 7/31/07 |
| 7:40 PM | 9:00 PM | 210 | Daily | Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 8:15 AM | 9:15 AM | 235 | Daily | Open |
| 6:00 PM | 7:00 PM | 237 | Daily | 9/1/07 – 9/30/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:45 AM | 10:45 AM | 236 | Daily | Open |
| 7:30 PM | 8:30 PM | 238 | Daily | 9/1/07 – 9/30/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:40 AM | 1:20 PM | 245 | Daily | 1/21/07 – Open |
| 4:50 PM | 7:20 PM | 241 | Daily | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:35 PM | 4:05 PM | 245 | Daily | 1/21/07 – Open |
| 7:50 PM | 11:15 PM | 241 | Daily | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:45 AM | 3:45 PM | 272 | Tue | 1/21/07 – Open |
| 11:45 AM | 4:45 PM | 272 | Thu Sat | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 4:15 PM | 8:15 PM | 272 | Tue | 12/7/06 – Open |
| 5:15 PM | 8:15 PM | 272 | Thu Sat | 1/21/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:45 AM | 3:45 PM | 271 | Mon Fri | 1/22/07 – 5/11/07 |
| 11:45 AM | 3:45 PM | 271 | Mon Wed Fri Sun | 5/14/07 – 10/28/07 |
| 11:45 AM | 3:45 PM | 271 | Mon Fri | 10/29/07 – Open |
| 11:45 AM | 4:45 PM | 272 | Tue | 12/7/06 – Open |
| 11:45 AM | 3:45 PM | 272 | Thu Sat | 12/7/06 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 4:15 PM | 7:15 PM | 271 | Mon Fri | 1/22/07 – 5/11/07 |
| 4:15 PM | 7:15 PM | 271 | Sun Mon Wed Fri | 5/14/07 – 10/28/07 |
| 4:15 PM | 7:15 PM | 271 | Mon Fri | 10/29/07 – Open |
| 5:15 PM | 8:15 PM | 272 | Tue | 12/7/06 – Open |
| 4:15 PM | 8:15 PM | 272 | Thu Sat | 12/7/06 – Open |
Flights from/to Cold Bay:
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:30 AM | 10:50 AM | 425 | Mon Thu Sat | 2/26 – Open |
| 1:00 PM | 1:20 PM | 427 | Mon Thu Sat | 2/26 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:00 AM | 11:20 AM | 426 | Mon Thu Sat | 2/26 – Open |
| 1:30 PM | 1:50 PM | 428 | Mon Thu Sat | 2/26 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:30 AM | 10:50 AM | 419 | Mon – Sat | Open |
| 12:45 PM | 1:05 PM | 421 | Mon – Sat | 5/19 - Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:00 AM | 11:20 AM | 420 | Mon – Sat | Open |
| 1:15 PM | 1:35 PM | 422 | Mon – Sat | 5/19 - Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 8:45 AM | 9:55 AM | 408 | Tue Sun | 6/12 – Open |
| 8:45 AM | 9:30 AM | 409 | Fri | 6/12 – Open |
| 1:10 PM | 2:30 PM | 411 | Tue Sun | 5/19 – Open |
| 1:10 PM | 1:55 PM | 411 | Fri | 6/12 – Open |
| 3:15 PM | 4:25 PM | 412 | Fri | 3/17 – 5/18 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:45 AM | 10:30 AM | 408 | Tue Sun | until 6/11 |
| 10:05 AM | 10:50 AM | 408 | Tue Sun | 6/12 – Open |
| 9:45 AM | 10:30 AM | 409 | Fri | 6/12 – Open |
| 2:30 PM | 3:15 PM | 411 | Tue Sun | 5/19 – Open |
| 2:05 PM | 2:50 PM | 412 | Fri | 5/19 – Open |
| 3:15 PM | 4:55 PM | 412 | Fri | 3/17 – 5/18 |
Flights from/to Dillingham:
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:30 AM | 11:45 AM | 761 | Mon Wed Fri | 8/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:50 AM | 12:05 PM | 761 | Mon Wed Fri | 8/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:00 AM | 9:15 AM | 731 | Daily | 7/4/07 – 7/31/07 |
| 10:15 AM | 10:30 AM | 731 | Daily | 6/3/07 – 7/3/07 |
| 12:30 PM | 12:45 PM | 733 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 1:00 PM | 1:15 PM | 733 | Daily | 7/4/07 – 7/31/07 |
| 2:20 PM | 2:35 PM | 733 | Daily | 6/3/07 – 7/3/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:20 AM | 9:35 AM | 731 | Daily | 7/4/07 – 7/31/07 |
| 10:35 AM | 10:50 AM | 731 | Daily | 6/3/07 – 7/3/07 |
| 12:55 PM | 1:05 PM | 733 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 1:20 PM | 1:35 PM | 733 | Daily | 7/4/07 – 7/31/07 |
| 2:50 PM | 3:05 PM | 733 | Daily | 6/3/07 – 7/3/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:00 AM | 11:20 AM | 743 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 1:20 PM | 745 | Mon – Sat | 8/1/06 – 6/2/07 |
| 3:15 PM | 3:35 PM | 745 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 1:20 PM | 745 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:35 PM | 12:55 PM | 743 | Daily | 8/1 – Open |
| 2:50 PM | 3:10 PM | 745 | Mon – Sat | 8/1/06 – 6/2/07 |
| 4:50 PM | 5:10 PM | 745 | Daily | 6/3/07 – 7/31/07 |
| 2:50 PM | 3:10 PM | 745 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:00 AM | 10:00 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 9:00 AM | 9:45 AM | 771 | Tue Thu Sat Sun | 8/1/06 – 6/2/07 |
| 9:00 AM | 10:00 AM | 771 | Daily | 6/3/07 – 7/31/07 |
| 9:00 AM | 10:00 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| 9:00 AM | 9:45 AM | 771 | Tue Thu Sat Sun | 8/1/07 – Open |
| 1:00 PM | 1:45 PM | 773 | Daily | 6/3/07 – 7/31/07 |
| 5:00 PM | 5:45 PM | 775 | Daily | 8/1/06 – Open |
| 10:10 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 10:10 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| 10:00 AM | 10:45 AM | 772 | Tue Thu Sat Sun | 8/1/06 – 6/2/07 |
| 10:05 AM | 11:05 AM | 772 | Daily | 6/3/07 – 7/31/07 |
| 10:00 AM | 10:45 AM | 772 | Tue Thu Sat Sun | 8/1/07 – Open |
| 2:00 PM | 2:45 PM | 774 | Daily | 6/3/07 – 7/31/07 |
| 6:00 PM | 6:45 PM | 776 | Daily | 8/1/06 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 8:30 AM | 8:55 PM | 708 | Mon – Fri | 2/16/07 – Open |
| 11:00 AM | 11:55 AM | 743 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 2:05 PM | 745 | Mon – Sat | 8/1/06 – 6/2/07 |
| 3:15 PM | 4:10 PM | 745 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 1:55 PM | 745 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:05 AM | 9:50 PM | 708 | Mon – Fri | 2/16/07 – Open |
| 12:00 PM | 12:55 PM | 744 | Daily | 6/3/07 – 7/31/07 |
| 2:15 PM | 3:10 PM | 746 | Mon – Sat | 8/1/06 – 6/2/07 |
| 4:15 PM | 5:10 PM | 746 | Daily | 6/3/07 – 7/31/07 |
| 2:15 PM | 3:10 PM | 746 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:00 AM | 9:20 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 9:00 AM | 9:20 AM | 771 | Daily | 6/3/07 – 7/31/07 |
| 9:00 AM | 9:20 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:25 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 10:45 AM | 11:05 AM | 772 | Daily | 6/3/07 – 7/31/07 |
| 9:25 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:40 AM | 10:55 AM | 701 | Daily | 8/1/06 – Open |
| 3:00 PM | 3:15 PM | 703 | Mon – Sat | 8/1 – Open |
| 6:15 PM | 6:30 PM | 705 | Mon – Fri | 6/3/07 – 8/4/07 |
| 8:20 AM | 8:35 AM | 707 | Mon – Fri | 2/16/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00 PM | 12:15 PM | 702 | Daily | 8/1/06 – Open |
| 4:15 PM | 4:30 PM | 704 | Mon – Sat | 8/1/06 – Open |
| 9:30 AM | 9:45 AM | 706 | Mon – Fri | 6/3/07 – 8/4/07 |
| 8:45 AM | 9:00 AM | 707 | Mon – Fri | 2/16/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:00 AM | 11:35 AM | 743 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 1:40 PM | 745 | Mon – Sat | 8/1/06 – 6/2/07 |
| 3:15 PM | 3:50 PM | 745 | Daily | 6/3/07 – 7/31/07 |
| 1:00 PM | 1:30 PM | 745 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:20 PM | 12:55 PM | 744 | Daily | 6/3/07 – 7/31/07 |
| 2:35 PM | 3:10 PM | 746 | Mon – Sat | 8/1/06 – 6/2/07 |
| 4:35 PM | 3:10 PM | 746 | Daily | 6/3/07 – 7/31/07 |
| 2:35 PM | 3:10 PM | 746 | Mon – Sat | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:30 AM | 11:50 AM | 757 | Wed | 8/1/06 – 6/2/07 |
| 11:15 AM | 11:35 AM | 753 | Daily | 6/3/07 – 7/31/07 |
| 3:10 PM | 3:30 PM | 755 | Daily | 6/3/07 – 7/31/07 |
| 11:30 AM | 11:50 AM | 757 | Wed | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:55 AM | 12:15 PM | 757 | Wed | 8/1/06 – 6/2/07 |
| 11:40 AM | 12:00 PM | 753 | Daily | 6/3/07 – 7/31/07 |
| 3:35 PM | 3:55 PM | 755 | Daily | 6/3/07 – 7/31/07 |
| 11:55 AM | 12:15 AM | 757 | Wed | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:00 AM | 9:40 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 9:00 AM | 9:40 AM | 771 | Daily | 6/3/07 – 7/31/07 |
| 9:00 AM | 9:40 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:45 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 9:45 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/07 – Open |
| 10:25 AM | 11:05 AM | 772 | Daily | 6/3/07 – 7/31/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:40 AM | 11:25 AM | 701 | Daily | 8/1/06 – 6/2/07 |
| 3:00 PM | 3:40 PM | 703 | Mon – Sat | 8/1/06 – Open |
| 6:15 PM | 7:10 PM | 705 | Mon – Fri | 6/3/07 – 8/4/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:30 AM | 12:15 PM | 702 | Daily | 8/1/06 – Open |
| 3:45 PM | 4:30 PM | 704 | Mon – Sat | 8/1/06 – Open |
| 9:00 AM | 9:45 AM | 706 | Mon – Fri | 6/3/07 – 8/4/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:40 AM | 11:10 AM | 701 | Daily | 8/1/06 – Open |
| 3:00 PM | 3:25 PM | 703 | Mon – Sat | 8/1/06 – Open |
| 6:15 PM | 6:50 PM | 705 | Mon – Fri | 6/3/07 – 8/4/07 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:45 AM | 12:15 PM | 702 | Daily | 8/01 - Open |
| 4:00 PM | 4:30 PM | 704 | Mon – Sat | 8/01 - Open |
| 9:00 AM | 9:45 AM | 706 | Mon – Fri | 6/3/07 – 8/4/07 |
Flights from/to Dutch Harbor / Unalaska:
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:00 PM | 1:30 PM | 273 | Mon Wed Fri Sat | 1/3 – 3/31 |
| 1:30 PM | 2:00 PM | 273 | Mon Wed Fri Sat | 3/31 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 2:00 PM | 4:30 PM | 274 | Mon Wed Fri Sat | 1/3 – 3/31 |
| 2:30 PM | 5:00 PM | 274 | Open | 4/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:00 AM | 11:20 AM | 322 | Daily | 2/28 – Open |
| 4:30 PM | 4:50 PM | 324 | Daily | 4/1/07 – Open |
| 3:30 PM | 3:50 PM | 324 | Daily | 10/15 – 3/31 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:40 AM | 12:00 PM | 323 | Daily | 2/28 – Open |
| 5:10 PM | 5:30 PM | 325 | Daily | 4/1/07 – Open |
| 4:10 PM | 4:30 PM | 325 | Daily | 10/15 – 3/31 |
Flights from/to King Salmon:
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 3:20 PM | 5:10 PM | 891 | Daily | 5/26 – 6/9 |
| 10:35 AM | 12:25 PM | 843 | Mon Wed Fri Sat | 6/3 – 6/10 |
| 10:35 AM | 12:25 PM | 843 | Mon Wed Fri | 6/11 – 9/1 |
| 10:25 AM | 12:25 PM | 843 | Mon Wed Fri Sat | 9/2 – Open |
| 7:30 PM | 9:30 PM | 893 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 2:45 PM | 4:35 PM | 844 | Mon Wed Fri Sat | 6/3 – 6/10 |
| 2:45 PM | 4:35 PM | 844 | Mon Wed Fri | 6/11 – 9/1 |
| 2:35 PM | 4:25 PM | 844 | Mon Wed Fri Sat | 9/2 – Open |
| 4:55 PM | 6:45 PM | 892 | Daily | 5/26 – 6/9 |
| 8:30 AM | 10:20 AM | 894 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:35 AM | 12:10 PM | 843 | Mon Wed Fri Sat | 6/3 – 6/10 |
| 10:35 AM | 12:10 PM | 843 | Mon Wed Fri | 6/11 – 9/1 |
| 10:25 AM | 12:05 PM | 843 | Mon Wed Fri Sat | 9/2 – Open |
| 3:20 PM | 4:55 PM | 891 | Daily | 5/26 – 6/9 |
| 7:30 PM | 9:05 PM | 893 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 3:00 PM | 4:35 PM | 844 | Mon Tue Wed Thu Fri Sun | 6/3 – 6/10 |
| 3:00 PM | 4:35 PM | 844 | Mon Wed Fr | 6/11 – 9/1 |
| 2:50 PM | 4:25 PM | 844 | Mon Wed Fri Sat | 9/2 – Open |
| 5:10 PM | 6:45 PM | 892 | Daily | 5/26 – 6/9 |
| 8:45 AM | 10:20 AM | 894 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:35 AM | 11:55 PM | 843 | Mon Wed Fri Sat | 6/3 – 6/10 |
| 10:35 AM | 11:55 PM | 843 | Mon Wed Fri | 6/11– 9/1 |
| 10:25 AM | 11:45 PM | 843 | Mon Wed Fri Sat | 9/2 – Open |
| 3:20 PM | 4:40 PM | 891 | Daily | 5/26 – 6/9 |
| 7:30 PM | 8:50 PM | 893 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 3:15 PM | 4:35 PM | 844 | Mon Wed Fri Sat | 6/3 – 6/10 |
| 3:15 PM | 4:35 PM | 844 | Mon Wed Fri | 6/11– 9/1 |
| 3:05 PM | 4:25 PM | 844 | Mon Wed Fri Sat | 9/2 – Open |
| 5:25 PM | 6:45 PM | 892 | Daily | 5/26 – 6/9 |
| 9:00 AM | 10:20 AM | 894 | Daily | 6/3 – 9/15 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:00 PM | 1:45 PM | 847 | Daily | 9/7 – 9/21 |
| 1:00 PM | 1:45 PM | 847 | Daily | 9/28 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:55 PM | 2:40 PM | 848 | Daily | 9/7 – 9/21 |
| 1:55 PM | 2:40 PM | 848 | Daily | 9/28 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:10 AM | 10:55 AM | 771 | Mon Wed Fri | 8/1/06 – 6/2/07 |
| 10:05 AM | 11:05 AM | 772 | Daily | 6/3 – 7/31 |
| 10:00 AM | 10:45 AM | 772 | Tue Thu Sat Sun | 8/1 – Open |
| 2:00 PM | 2:45 PM | 773 | Daily | 6/3 – 7/31 |
| 6:00 PM | 6:45 PM | 776 | Daily | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 9:00 AM | 10:00 AM | 771 | Daily | 6/3 – 7/31 |
| 9:00 AM | 10:00 AM | 771 | Mon Web Fri | 8/1/06 – 6/2/07 |
| 9:00 AM | 9:45 AM | 771 | Tue Thu Sat Sun | 8/1 – Open |
| 1:00 PM | 1:45 PM | 773 | Daily | 6/3 – 7/31 |
| 5:00 PM | 5:45 PM | 775 | Daily | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:00 AM | 10:20 AM | 821 | Daily | 6/3 – 7/3 |
| 8:00 AM | 8:20 AM | 821 | Daily | 7/4 – 7/23 |
| 11:00 AM | 11:20 AM | 823 | Tue Fri | 7/24 – Open |
| 12:00 PM | 12:20 PM | 835 | Mon Wed Thu Sat Sun | 6/3 – 7/23 |
| 7:45 PM | 8:05 AM | 829 | Daily | 6/3 – 7/3 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:25 AM | 10:45 AM | 821 | Daily | 6/3 – 7/3 |
| 8:25 AM | 8:45 AM | 821 | Daily | 7/4 – 7/23 |
| 2:20 PM | 2:40 PM | 824 | Mon Wed Thu Sat Sun | 7/24 – Open |
| 12:50 PM | 1:10 PM | 824 | Tue Fri | 7/24 – Open |
| 3:25 PM | 4:15 PM | 836 | Daily | 7/4 – 7/23 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00PM | 12:50 PM | 851 | Mon Wed Fri | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:00 PM | 1:50 PM | 852 | Mon Wed Fri | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00PM | 12:20 PM | 851 | Mon Wed Fri | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:30 PM | 1:50 PM | 852 | Mon Wed Fri | 6/1 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:25 AM | 12:55 PM | 843 | Mon Tue Thu Fri | 6/3 – 6/10 |
| 10:35 AM | 12:55 PM | 843 | Mon Wed Fri | 6/11 – 9/1 |
| 10:25 AM | 1:05 PM | 843 | Mon Tue Thu Fri | 9/2 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 2:10 PM | 4:35 PM | 844 | Mon Tue Thu Fri | 6/3 – 6/10 |
| 2:10 PM | 4:35 PM | 844 | Mon Wed Fri | 6/11 – 9/1 |
| 2:00 PM | 4:25 PM | 844 | Mon Tue Thu Fri | 9/2 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:30 AM | 12:00 PM | 823 | Daily | 6/3 – 7/3 |
| 9:30 AM | 10:00 AM | 823 | Daily | 7/4 – 7/23 |
| 1:00 PM | 1:40 PM | 823 | Mon Wed Thu Sat Sun | 7/24 – Open |
| 11:00 AM | 11:40 AM | 823 | Tue Fri | 7/24 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00 PM | 12:35 PM | 823 | Daily | 6/3 – 7/3 |
| 10:00 AM | 10:35 AM | 823 | Daily | 7/4 – 7/23 |
| 1:50 PM | 2:40 PM | 824 | Mon Wed Thu Sat Sun | 7/24 – Open |
| 12:30 PM | 1:10 PM | 824 | Tue Fri | 7/24 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:30 AM | 11:40 AM | 837 | Daily | 6/3 – 9/1 |
| 1:00 PM | 2:10 PM | 837 | Daily | 9/2 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:45 AM | 12:55 PM | 838 | Daily | 6/3 – 9/1 |
| 2:25 PM | 3:35 PM | 838 | Daily | 9/2 – Open |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 3:00 PM | 4:20 PM | 897 | Daily | 5/20 – 6/10 |
| 11:45 AM | 1:35 PM | 857 | Tue Thu | 6/11 – 9/30 |
| 11:30 AM | 1:50 PM | 897 | Daily | 9/7 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 4:30 PM | 5:40 PM | 897 | Daily | 5/20 – 6/10 |
| 1:45 AM | 3:05 PM | 857 | Tue Thu | 6/11 – 9/30 |
| 2:00 PM | 3:20 PM | 897 | Daily | 9/7 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 11:45 AM | 1:00 PM | 855 | Wed Fri Sat | 6/11 – 9/30 |
| 11:30 AM | 1:20 PM | 897 | Daily | 9/7 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 1:15 PM | 3:05 PM | 855 | Wed Fri Sat | 6/11 – 9/30 |
| 1:30 PM | 3:20 PM | 897 | Daily | 9/7 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 10:30 AM | 11:50 AM | 845 | Sun | 6/10 – 8/10 |
| 10:30 AM | 11:50 AM | 845 | Sat | 8/11 – 9/29 |
| 11:45 AM | 1:05 PM | 857 | Tue Thu | 6/11 – 9/30 |
| 11:30 AM | 12:50 PM | 897 | Daily | 9/7 – 10/21 |
| Departs | Arrives | Flight # | Days | Eff. Dates |
|---|---|---|---|---|
| 12:00 PM | 1:20 PM | 846 | Sun | 6/10 – 8/10 |
| 12:00 PM | 1:20 PM | 846 | Sat | 8/11 – 9/30 |
| 1:15 PM | 3:05 PM | 857 | Tue Thu | 6/11 – 9/30 |
| 1:00 PM | 3:20 PM | 897 | Daily | 9/7 – 10/21 |
| From / To: |
| * | These timetables are subject to change without notice. |
