HomeTimetablesBaggage InfoCustomer ServiceFleetSpecials

Cargo: Freight Rates

Revised: June 22nd, 2006

From Anchorage (ANC)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Aniak (ANI) $35.00 $0.89 $80.00 $56.00 $1.42 $128.00
Cold Bay (CDB) $35.00 $1.18 $106.00 $56.00 $1.89 $170.00
Dillingham (DLG) $35.00 $0.72 $65.00 $56.00 $1.15 $104.00
Dutch Harbor (DUT) $35.00 $1.16 $116.00 $56.00 $1.86 $186.00
King Salmon (AKN) $35.00 $0.72 $65.00 $56.00 $1.15 $104.00
Mcgrath (MCG) $35.00 $0.89 $80.00 $56.00 $1.42 $128.00
Sand Point (SDP) $35.00 $1.18 $106.00 $56.00 $1.89 $170.00
St. George (STG) $35.00 $1.76 $158.00 $56.00 $2.82 $253.00
St. Paul (SNP) $35.00 $1.76 $158.00 $56.00 $2.82 $253.00
Unalakleet (UNK) $35.00 $0.89 $80.00 $56.00 $1.42 $128.00

* Seasonal service only.

From Aniak (ANI)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.67 $60.00 $56.00 $1.07 $96.00

From Cold Bay (CDB)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.89 $80.00 $56.00 $1.42 $127.00
David River $24.00 $0.58 $58.00 $38.00 $0.93 $93.00
False Pass (KFP) $24.00 $0.46 $46.00 $38.00 $0.74 $74.00
King Cove (KVC) $24.00 $0.40 $40.00 $38.00 $0.64 $64.00
Nelson Lagoon (NLG) $24.00 $0.58 $58.00 $38.00 $0.93 $93.00
Port Moller (PML) $24.00 $0.66 $66.00 $38.00 $1.06 $106.00
Sand Point (SDP) $28.00 $0.55 $55.00 $45.00 $0.88 $88.00

From Dillingham (DLG)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Aleknagik (WKK) $24.00 $0.26 $26.00 $38.00 $0.42 $42.00
Anchorage (ANC) $35.00 $0.54 $49.00 $56.00 $0.86 $78.00
Clarks Point (CLP) $24.00 $0.31 $31.00 $38.00 $0.50 $50.00
Cape Newenham (EHM) $24.00 $0.57 $57.00 $38.00 $0.91 $91.00
Ekuk (KKU) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
Ekwok (KEK) $24.00 $0.47 $47.00 $38.00 $0.75 $75.00
King Salmon (AKN) $35.00 $0.54 $54.00 $56.00 $0.86 $86.00
Koliganek (KGK) $24.00 $0.62 $62.00 $38.00 $0.99 $99.00
Manakotak (KMO) $24.00 $0.35 $35.00 $38.00 $0.56 $56.00
New Stuyahok (KNW) $24.00 $0.52 $52.00 $38.00 $0.83 $83.00
Portage Creek (PTA) $24.00 $0.32 $32.00 $38.00 $0.51 $51.00
Togiak (TOG) $24.00 $0.61 $61.00 $38.00 $0.98 $98.00
Twin Hills (TWA) $24.00 $0.59 $59.00 $38.00 $0.94 $94.00

From Dutch Harbor (DUT)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Akutan (KQA) $20.00 $0.35 $35.00 $32.00 $0.56 $56.00
Anchorage (ANC) $35.00 $0.75 $75.00 $56.00 $1.12 $112.00
Atka (AKB) $30.00 $0.72 $72.00 $48.00 $1.15 $115.00
Beaver Inlet (BVD) $20.00 $0.35 $35.00 $32.00 $0.56 $56.00
Cold Bay (CDB) $20.00 $0.61 $61.00 $32.00 $0.98 $98.00
Fort Glen $30.00 $0.65 $65.00 $48.00 $1.04 $104.00
Lost Harbor (LHB) $20.00 $0.65 $65.00 $32.00 $1.04 104.00
Nikolski (IKO) $30.00 $0.65 $65.00 $48.00 $1.04 $104.00
St. Paul (SNP) $30.00 $0.61 $61.00 $48.00 $0.98 $98.00
St. George (STG) $30.00 $0.61 $61.00 $48.00 $0.98 $98.00
Volcano Bay $20.00 $0.35 $35.00 $32.00 $0.56 $56.00

From King Salmon (AKN)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.54 $49.00 $56.00 $0.86 $78.00
Bartlett Field (BTL) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
Big Creek (BIG) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
Chignik Bay (KCG) $24.00 $0.74 $74.00 $38.00 $1.18 $118.00
Chignik Lagoon (KCL) $24.00 $0.74 $74.00 $38.00 $1.18 $118.00
Chignik Lake (KCQ) $24.00 $0.74 $74.00 $38.00 $1.18 $118.00
Cinder River $24.00 $0.53 $53.00 $38.00 $0.85 $85.00
Coffee Point (CFA) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
Dillingham (DLG) $35.00 $0.54 $54.00 $56.00 $0.86 $86.00
Egigik (EGX) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
ISA (ISA) $24.00 $0.33 $33.00 $38.00 $0.53 $53.00
Iguigig (IGG) $24.00 $0.37 $37.00 $38.00 $0.59 $59.00
Ivanof Bay (KIB) $24.00 $0.88 $88.00 $38.00 $1.41 $141.00
Katmai Lodge $24.00 $0.26 $26.00 $38.00 $0.42 $42.00
Levelock (KLL) $24.00 $0.26 $26.00 $38.00 $0.42 $42.00
Perryville (KPV) $24.00 $0.86 $86.00 $38.00 $1.38 $138.00
Peterson Point (PNF) $24.00 $0.26 $26.00 $38.00 $0.42 $42.00
Painter Creek (PCE) $24.00 $0.53 $53.00 $38.00 $0.85 $85.00
Pilot Point (PIP) $24.00 $0.53 $53.00 $38.00 $0.85 $85.00
Port Heiden (PTH) $24.00 $0.59 $59.00 $38.00 $0.94 $94.00
Port Moller $24.00 $0.97 $97.00 $38.00 $1.55 $155.00
Sandy River (KSR) $24.00 $0.88 $88.00 $38.00 $1.41 $141.00
South Naknek (WSN) $24.00 $0.26 $26.00 $38.00 $0.42 $42.00
Ugashik (UGB) $24.00 $0.53 $53.00 $38.00 $0.85 $85.00
Wildman Lodge $24.00 $0.88 $88.00 $38.00 $1.41 $141.00

From McGrath (MCG)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.67 $60.00 $56.00 $107.00 $96.00

From Sand Point (SDP)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.89 $80.00 $56.00 $1.42 $127.00
Cold Bay (CDB) $28.00 $0.50 $55.00 $45.00 $0.88 $88.00

From St. George (STG)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $1.32 $119.00 $56.00 $2.11 $190.00
Dutch Harbor (DUT) $20.00 $1.23 $123.00 $32.00 $1.97 $197.00
St. Paul (SNP) $20.00 $0.42 $42.00 $32.00 $0.67 $67.00

From St. Paul (SNP)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $1.32 $119.00 $56.00 $2.11 $190.00
Dutch Harbor (DUT) $20.00 $1.23 $123.00 $32.00 $1.97 $197.00
St. George (STG) $20.00 $0.42 $42.00 $32.00 $0.67 $67.00

From Unalakleet (UNK)

To Min 1 # 100 # Min Pri 1 # Pri 100#
Anchorage (ANC) $35.00 $0.67 $60.00 $56.00 $1.07 $96.00
 
About UsCargoDestinationsCareersContact