PenPak
Revised/Effective: May 15, 2012
PenPak is our highest priority cargo service for time sensitive shipments. From a letter or document that needs to be there, to a package up to 100 pounds, PenPak is your solution to time sensitive shipping to/from Anchorage and Southwest Alaska.
Rates below are inclusive of a 6.25% tax
* Rate applies if aircraft is flying the route direct, otherwise freight charges out at point-to-point pricing (i.e. Direct: DUT-SDP, Point-to-point: DUT-ANC-SDP).
For route and pricing questions contact ANC Cargo at 907-243-2985 or see station phone numbers in Contact Us section
From Anchorage:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Aniak (ANI) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| Cold Bay (CDB) | $40.00 | $85.00 | $110.00 | $160.00 | $230.00 |
| Dillingham (DLG) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| Dutch Harbor (DUT) | $40.00 | $105.00 | $160.00 | $210.00 | $280.00 |
| King Salmon (AKN) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| McGrath (MCG) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| Sand Point (SDP) | $40.00 | $85.00 | $110.00 | $160.00 | $230.00 |
| St. George (STG) | $40.00 | $105.00 | $140.00 | $195.00 | $260.00 |
| St. Paul (SNP) | $40.00 | $105.00 | $140.00 | $195.00 | $260.00 |
| Unalakleet (UNK) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
FROM ANIAK:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
FROM COLD BAY:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $85.00 | $110.00 | $160.00 | $230.00 |
| Dutch Harbor (DUT)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| Sand Point (SDP)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
FROM DILLINGHAM:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| King Salmon (AKN) | $25.00 | $35.00 | $45.00 | $65.00 | $100.00 |
FROM DUTCH HARBOR:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $105.00 | $160.00 | $210.00 | $280.00 |
| Cold Bay (CDB)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| Sand Point (SDP)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| St. Paul (SNP)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| St. George (STG)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
FROM KING SALMON:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
| Dillingham (DLG) | $25.00 | $35.00 | $45.00 | $65.00 | $100.00 |
FROM MCGRATH:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
FROM SAND POINT:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $85.00 | $110.00 | $160.00 | $230.00 |
| Cold Bay (CDB)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| Dutch Harbor (DUT)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
FROM ST. GEORGE:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $105.00 | $140.00 | $195.00 | $260.00 |
| Dutch Harbor (DUT)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| St. Paul (SNP)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
FROM ST. PAUL:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $105.00 | $140.00 | $195.00 | $260.00 |
| Dutch Harbor (DUT)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
| St. George (STG)* | $25.00 | $40.00 | $60.00 | $85.00 | $100.00 |
FROM UNALAKLEET:
| TO: | Letter | 1-15# | 16-50# | 51-70# | 71-100# |
| Anchorage (ANC) | $40.00 | $60.00 | $85.00 | $110.00 | $160.00 |
